Top 15 Lopsided Game Scores
# Margin Date Away Team Home Team
1 87 09/08 West Virginia Tech (WV) 0 Western Kentucky (KY) 87
2 76 09/08 Webber Int'l (FL) 0 The Citadel (SC) 76
2 76 10/20 Georgetown KY (KY) 76 West Virginia Tech (WV) 0
3 73 09/01 Morningside (IA) 73 Doane (NE) 0
3 73 09/29 SW Baptist (MO) 13 NW Missouri St (MO) 86
3 73 10/06 Wittenberg (OH) 73 Earlham (IN) 0
4 72 09/15 Kentucky Wesleyan (KY) 7 SE Louisiana St (LA) 79
5 71 09/01 Campbellsville (KY) 0 Ohio Dominican (OH) 71
6 70 09/06 Peru St (NE) 0 Minn St-Mankato (MN) 70
6 70 09/22 Eureka (IL) 0 Concordia WI (WI) 70
7 69 09/01 North Texas (TX) 10 Oklahoma (OK) 79
7 69 09/08 Valdosta St (GA) 69 Fort Valley St (GA) 0
7 69 09/15 St Paul's (VA) 0 Tusculum (TN) 69
7 69 09/15 St Francis IL (IL) 0 Western Illinois (IL) 69
8 68 09/01 Averett (VA) 7 Mount Union (OH) 75
8 68 09/29 Northwestern St (LA) 7 Texas Tech (TX) 75
9 67 09/01 Chowan (NC) 0 Newberry (SC) 67
9 67 10/20 TAMU-Kingsville (TX) 6 Midwestern St (TX) 73
10 66 09/08 Cheyney (PA) 14 Indiana PA (PA) 80
10 66 09/08 Sioux Falls (SD) 69 Midland Lutheran (NE) 3
10 66 11/03 Savannah St (GA) 0 Gardner-Webb (NC) 66
10 66 11/10 Lewis & Clark (OR) 0 Linfield (OR) 66
11 65 09/01 MacMurray (IL) 0 Augustana IL (IL) 65
11 65 10/20 Trinity Bible (ND) 0 Northwestern MN (MN) 65
11 65 11/03 East Texas Baptist (TX) 7 Mary Hardin-Baylor (TX) 72
12 64 09/08 Morrisville St (NY) 7 Cortland St (NY) 71
12 64 09/08 William Penn (IA) 7 St Francis IN (IN) 71
12 64 09/15 Principia (IL) 13 Minnesota-Morris (MN) 77
12 64 11/10 Humboldt St (CA) 0 Western Oregon (OR) 64
12 64 11/24 North Carolina Wesleyan (NC) 0 Mary Hardin-Baylor (TX) 64
13 63 08/30 Murray St (KY) 10 Louisville (KY) 73
14 62 09/08 SE Louisiana St (LA) 0 Kansas (KS) 62
14 62 09/08 Macalester (MN) 62 Principia (IL) 0
14 62 09/22 Muskingum (OH) 0 Mount Union (OH) 62
14 62 09/29 Southern Illinois (IL) 72 Indiana St (IN) 10
14 62 10/06 Rockford (IL) 68 Principia (IL) 6
14 62 11/03 Millsaps (MS) 68 Colorado College (CO) 6
14 62 11/10 Emporia St (KS) 0 Pittsburg St (KS) 62
15 61 09/15 Fort Lewis (CO) 0 Nebraska-Kearney (NE) 61
15 61 10/20 West Virginia St (WV) 7 West Liberty St (WV) 68
15 61 11/03 Butler (IN) 0 Dayton (OH) 61