Games with a Total Score at least 75 points
and a Victory Margin of 3 or fewer points
Victory
Margin
Total
Score
Date Away Team Home Team
1 103 10/13 Concordia-Moorhead (MN) 51 St Olaf (MN) 52
1 97 10/13 Minnesota (MN) 48 Northwestern (IL) 49
1 95 10/20 Howard Payne (TX) 48 Hardin-Simmons (TX) 47
1 95 10/06 Tulsa (OK) 47 UTEP (TX) 48
1 89 09/08 Hawai`i (HI) 45 Louisiana Tech (LA) 44
1 87 10/06 Northern Arizona (AZ) 44 Portland St (OR) 43
1 85 11/10 Rice (TX) 43 SMU (TX) 42
1 83 11/10 Abilene Christian (TX) 42 Midwestern St (TX) 41
1 83 09/15 Edinboro (PA) 42 Bloomsburg (PA) 41
1 83 09/08 Hillsdale (MI) 42 Northern Michigan (MI) 41
1 83 10/06 Ohio Dominican (OH) 42 St Xavier (IL) 41
1 83 10/06 Winona St (MN) 42 Minn St-Moorhead (MN) 41
1 81 09/22 Ball St (IN) 40 Nebraska (NE) 41
1 81 10/20 DePauw (IN) 41 Colorado College (CO) 40
1 79 11/17 Washburn (KS) 39 West Texas A&M (TX) 40
1 77 10/06 Akron (OH) 39 Western Michigan (MI) 38
1 77 09/29 Morrisville St (NY) 39 SUNY-Maritime (NY) 38
1 75 11/03 Sul Ross St (TX) 37 Louisiana College (LA) 38
2 142 11/10 Hartwick (NY) 72 Utica (NY) 70
2 136 10/14 Nevada (NV) 67 Boise St (ID) 69
2 102 11/24 Tennessee (TN) 52 Kentucky (KY) 50
2 98 11/23 Arkansas (AR) 50 LSU (LA) 48
2 92 09/08 Fresno St (CA) 45 Texas A&M (TX) 47
2 90 11/03 Navy (MD) 46 Notre Dame (IN) 44
2 86 11/17 North Central (IL) 44 Franklin (IN) 42
2 84 09/15 Michigan Tech (MI) 43 Northwood (MI) 41
2 82 09/29 Wilmington (OH) 42 Muskingum (OH) 40
2 80 10/20 Kansas St (KS) 39 Oklahoma St (OK) 41
2 80 10/06 TAMU-Commerce (TX) 41 SE Oklahoma St (OK) 39
2 78 11/02 Nevada (NV) 40 New Mexico St (NM) 38
3 149 11/24 Abilene Christian (TX) 73 Chadron St (NE) 76
3 107 11/24 SMU (TX) 52 Memphis (TN) 55
3 105 10/13 Furman (SC) 51 The Citadel (SC) 54
3 101 11/03 Davidson (NC) 49 San Diego (CA) 52
3 101 11/03 Elon (NC) 49 Furman (SC) 52
3 99 12/26 Purdue (IN) 51 Central Michigan (MI) 48
3 97 09/08 Guilford (NC) 50 Methodist (NC) 47
3 95 11/10 Edward Waters (FL) 46 Southern Virginia (VA) 49
3 95 11/17 San Diego (CA) 46 UC-Davis (CA) 49
3 95 11/03 Winona St (MN) 49 SW Minnesota St (MN) 46
3 93 09/15 Bethel MN (MN) 48 Concordia-Moorhead (MN) 45
3 93 11/16 Eastern Michigan (MI) 48 Central Michigan (MI) 45
3 93 10/10 Navy (MD) 48 Pittsburgh (PA) 45
3 93 09/01 Southern Oregon (OR) 48 Eastern Oregon (OR) 45
3 93 09/29 UTEP (TX) 48 SMU (TX) 45
3 91 10/27 Belhaven (MS) 47 Lambuth (TN) 44
3 91 08/25 Michigan Tech (MI) 44 Winona St (MN) 47
3 91 10/25 Wofford (SC) 47 Western Carolina (NC) 44
3 89 09/22 Duke (NC) 43 Navy (MD) 46
3 87 10/13 East Carolina (NC) 45 UTEP (TX) 42
3 87 09/29 Hardin-Simmons (TX) 45 Mississippi College (MS) 42
3 87 11/10 Indianapolis (IN) 42 Northwood (MI) 45
3 87 10/13 Texas Lutheran (TX) 42 Sul Ross St (TX) 45
3 87 09/29 UW-River Falls (WI) 42 UW-Stevens Point (WI) 45
3 87 10/13 Washington and Lee (VA) 42 Hampden-Sydney (VA) 45
3 85 09/22 Hillsdale (MI) 41 Ferris St (MI) 44
3 85 09/22 Moravian (PA) 44 Johns Hopkins (MD) 41
3 83 11/03 Jackson St (MS) 43 Alabama A&M (AL) 40
3 83 11/03 Middle Tennessee St (TN) 43 Louisiana-Monroe (LA) 40
3 83 10/20 Ohio U. (OH) 40 Toledo (OH) 43
3 83 08/30 SW Baptist (MO) 40 Harding (AR) 43
3 81 09/15 Minnesota (MN) 39 Florida Atlantic (FL) 42
3 81 09/22 Western St CO (CO) 39 Western New Mexico (NM) 42
3 79 09/15 Arkansas (AR) 38 Alabama (AL) 41
3 79 10/20 Charleston WV (WV) 41 Seton Hill (PA) 38
3 79 11/03 Cumberlands KY (KY) 41 Virginia-Wise (VA) 38
3 79 12/23 East Carolina (NC) 41 Boise St (ID) 38
3 79 11/29 Rutgers (NJ) 38 Louisville (KY) 41
3 79 09/15 Sam Houston St (TX) 38 North Dakota St (ND) 41
3 79 10/06 South Dakota St (SD) 38 Georgia Southern (GA) 41
3 77 09/08 Benedictine KS (KS) 37 MidAmerica Nazarene (KS) 40