Teams Outscoring Their Opponents
(sum of scores vs. sum of opponents' scores)
# Score
Delta
Game
Count
Team Team
Total
Score
Opp.
Total
Score
1 674 15 Mount Union (OH) 778 104
2 480 14 Mary Hardin-Baylor (TX) 707 227
3 463 14 Sioux Falls (SD) 602 139
4 343 13 Ohio Dominican (OH) 622 279
4 343 13 Kansas (KS) 556 213
5 341 14 California PA (PA) 502 161
6 314 13 St Francis IN (IN) 521 207
7 308 13 Grand Valley St (MI) 497 189
7 308 14 Oklahoma (OK) 592 284
8 306 15 Carroll MT (MT) 387 81
9 303 11 Wash & Jeff (PA) 508 205
10 301 11 Carson-Newman (TN) 537 236
11 300 11 Tuskegee (AL) 490 190
11 300 13 Catawba (NC) 578 278
12 296 13 Chadron St (NE) 488 192
13 295 10 Millsaps (MS) 414 119
14 293 14 Valdosta St (GA) 540 247
15 287 14 Southern Illinois (IL) 530 243

Teams underscoring their opponents