Teams Underscoring Their Opponents
(sum of scores vs. sum of opponents' scores)
# Score
Delta
Game
Count
Team Team
Total
Score
Opp.
Total
Score
1 -418 11 Indiana St (IN) 123 541
2 -401 11 Gannon (PA) 130 531
3 -393 9 Lewis & Clark (OR) 102 495
4 -389 10 St Vincent (PA) 111 500
5 -371 11 West Virginia Tech (WV) 121 492
6 -369 10 St Anselm (NH) 117 486
7 -357 10 MacMurray (IL) 91 448
8 -347 10 Livingstone (NC) 83 430
9 -326 10 OK Panhandle St (OK) 85 411
10 -312 11 Chowan (NC) 199 511
11 -305 11 Cheyney (PA) 149 454
12 -304 10 Averett (VA) 135 439
13 -294 9 Principia (IL) 136 430
14 -288 12 Florida Int'l (FL) 181 469
15 -282 11 Lock Haven (PA) 118 400

Teams outscoring their opponents